MemoPart™ Atrial Septal Defect (ASD) Occluder Details
ASD occluder device Description
MemoPartTM ASD Occluder is a self-expanding double-disc device made of nitinol mesh, stainless steel bushing(s), suture line and polyester fabric membrane. The device has a left atrial (LA) disc, a right atrial (RA) disc, and a short waist corresponding to the size of the atrial septal defect (ASD). Polyester fabric membrane is securely sewn within each disc and the waist by suture line to ensure optimal occlusion. The device is visible under X-ray.
Indications for Use ASD occluder device
Patients eligible for ASD closure display echocardiographic evidence of ostium secundum atrial septal defect and clinical evidence of right ventricular volume overload (i.e., 1.5:1 degree of left-to-right shunt or RV enlargement).
Ordering Information

(a) Type FQFDQ

(b) Type WTFQFDQ
Catalogue No | Device Size | A Connecting waist diameter (mm) | B LA Disc Diameter (mm) | C RA Disc Diameter (mm) | H Height (mm) |
FQFDQ-Ⅰ 06 | 06 | 6.0±0.5 | 16.0±1.0 | 14.0±1.0 | 5.5±0.5 |
FQFDQ-Ⅰ 07 | 07 | 7.0±0.5 | 21.0±1.0 | 17.0±1.0 | 5.5±0.5 |
FQFDQ-Ⅰ 08 | 08 | 8.0±0.5 | 18.0±1.0 | 16.0±1.0 | 5.5±0.5 |
FQFDQ-Ⅰ 09 | 09 | 9.0±0.5 | 23.0±1.0 | 19.0±1.0 | 5.5±0.5 |
FQFDQ-Ⅰ 10 | 10 | 10.0±0.5 | 20.0±1.0 | 18.0±1.0 | 5.5±0.5 |
FQFDQ-Ⅰ 11 | 11 | 11.0±0.6 | 25.0±1.25 | 21.0±1.25 | 5.5±0.75 |
FQFDQ-Ⅰ 12 | 12 | 12.0±0.6 | 22.0±1.25 | 20.0±1.25 | 5.5±0.75 |
FQFDQ-Ⅰ 13 | 13 | 13.0±0.6 | 27.0±1.25 | 23.0±1.25 | 5.5±0.75 |
FQFDQ-Ⅰ 14 | 14 | 14.0±0.6 | 24.0±1.25 | 22.0±1.25 | 5.5±0.75 |
FQFDQ-Ⅰ 15 | 15 | 15.0±0.6 | 29.0±1.25 | 25.0±1.25 | 5.5±0.75 |
FQFDQ-Ⅰ 16 | 16 | 16.0±0.6 | 30.0±1.5 | 26.0±1.25 | 5.5±0.75 |
FQFDQ-Ⅰ 17 | 17 | 17.0±0.75 | 31.0±1.5 | 27.0±1.25 | 5.5±0.75 |
FQFDQ-Ⅰ 18 | 18 | 18.0±0.75 | 32.0±1.5 | 28.0±1.5 | 5.5±0.75 |
FQFDQ-Ⅰ 19 | 19 | 19.0±0.75 | 33.0±1.5 | 29.0±1.5 | 5.5±0.75 |
FQFDQ-Ⅰ 20 | 20 | 20.0±0.75 | 34.0±1.5 | 30.0±1.5 | 5.5±0.75 |
FQFDQ-Ⅰ 22 | 22 | 22.0±1.0 | 36.0±1.75 | 32.0±1.75 | 5.5±1.0 |
FQFDQ-Ⅰ 24 | 24 | 24.0±1.0 | 38.0±1.75 | 34.0±1.75 | 5.5±1.0 |
FQFDQ-Ⅰ 26 | 26 | 26.0±1.0 | 40.0±1.75 | 36.0±1.75 | 5.5±1.0 |
FQFDQ-Ⅰ 28 | 28 | 28.0±1.0 | 42.0±1.75 | 38.0±1.75 | 5.5±1.0 |
FQFDQ-Ⅰ 30 | 30 | 30.0±1.0 | 44.0±1.75 | 40.0±1.75 | 5.5±1.0 |
FQFDQ-Ⅰ 32 | 32 | 32.0±1.0 | 47.0±1.75 | 42.0±1.75 | 5.5±1.0 |
FQFDQ-Ⅰ 34 | 34 | 34.0±1.0 | 49.0±1.75 | 44.0±1.75 | 5.5±1.0 |
FQFDQ-Ⅰ 36 | 36 | 36.0±1.0 | 51.0±1.75 | 46.0±1.75 | 5.5±1.0 |
FQFDQ-Ⅰ 38 | 38 | 38.0±1.0 | 54.0±1.75 | 50.0±1.75 | 5.5±1.0 |
FQFDQ-Ⅰ 40 | 40 | 40.0±1.0 | 56.0±1.75 | 52.0±1.75 | 5.5±1.0 |
FQFDQ-Ⅰ 42 | 42 | 42.0±1.0 | 58.0±1.75 | 54.0±1.75 | 5.5±1.0 |
FQFDQ-Ⅰ 44 | 44 | 44.0±1.0 | 60.0±1.75 | 56.0±1.75 | 5.5±1.0 |
FQFDQ-Ⅰ 46 | 46 | 46.0±1.0 | 62.0±1.75 | 58.0±1.75 | 5.5±1.0 |
FQFDQ-Ⅰ 48 | 48 | 48.0±1.0 | 64.0±1.75 | 60.0±1.75 | 5.5±1.0 |
FQFDQ-Ⅰ 50 | 50 | 50.0±1.0 | 66.0±1.75 | 62.0±1.75 | 5.5±1.0 |
WTFQFDQ-Ⅰ 06 | 06 | 6.0±0.5 | 16.0±1.0 | 14.0±1.0 | 5.5±0.5 |
WTFQFDQ-Ⅰ 07 | 07 | 7.0±0.5 | 21.0±1.0 | 17.0±1.0 | 5.5±0.5 |
WTFQFDQ-Ⅰ 08 | 08 | 8.0±0.5 | 18.0±1.0 | 16.0±1.0 | 5.5±0.5 |
WTFQFDQ-Ⅰ 09 | 09 | 9.0±0.5 | 23.0±1.0 | 19.0±1.0 | 5.5±0.5 |
WTFQFDQ-Ⅰ 10 | 10 | 10.0±0.5 | 20.0±1.0 | 18.0±1.0 | 5.5±0.5 |
WTFQFDQ-Ⅰ 11 | 11 | 11.0±0.6 | 25.0±1.5 | 21.0±1.25 | 5.5±0.75 |
WTFQFDQ-Ⅰ 12 | 12 | 12.0±0.6 | 22.0±1.25 | 20.0±1.25 | 5.5±0.75 |
WTFQFDQ-Ⅰ 13 | 13 | 13.0±0.6 | 27.0±1.25 | 23.0±1.25 | 5.5±0.75 |
WTFQFDQ-Ⅰ 14 | 14 | 14.0±0.6 | 24.0±1.25 | 22.0±1.25 | 5.5±0.75 |
WTFQFDQ-Ⅰ 15 | 15 | 15.0±0.6 | 29.0±1.25 | 25.0±1.25 | 5.5±0.75 |
WTFQFDQ-Ⅰ 16 | 16 | 16.0±0.6 | 30.0±1.5 | 26.0±1.25 | 5.5±0.75 |
WTFQFDQ-Ⅰ 17 | 17 | 17.0±0.75 | 31.0±1.5 | 27.0±1.25 | 5.5±0.75 |
WTFQFDQ-Ⅰ 18 | 18 | 18.0±0.75 | 32.0±1.5 | 28.0±1.5 | 5.5±0.75 |
WTFQFDQ-Ⅰ 19 | 19 | 19.0±0.75 | 33.0±1.5 | 29.0±1.5 | 5.5±0.75 |
WTFQFDQ-Ⅰ 20 | 20 | 20.0±0.75 | 34.0±1.5 | 30.0±1.5 | 5.5±0.75 |
WTFQFDQ-Ⅰ 22 | 22 | 22.0±1.0 | 36.0±1.75 | 32.0±1.75 | 5.5±1.0 |
WTFQFDQ-Ⅰ 24 | 24 | 24.0±1.0 | 38.0±1.75 | 34.0±1.75 | 5.5±1.0 |
WTFQFDQ-Ⅰ 26 | 26 | 26.0±1.0 | 40.0±1.75 | 36.0±1.75 | 5.5±1.0 |
WTFQFDQ-Ⅰ 28 | 28 | 28.0±1.0 | 42.0±1.75 | 38.0±1.75 | 5.5±1.0 |
WTFQFDQ-Ⅰ 30 | 30 | 30.0±1.0 | 44.0±1.75 | 40.0±1.75 | 5.5±1.0 |
WTFQFDQ-Ⅰ 32 | 32 | 32.0±1.0 | 48.0±1.75 | 42.0±1.75 | 5.5±1.0 |
WTFQFDQ-Ⅰ 34 | 34 | 34.0±1.0 | 50.0±1.75 | 44.0±1.75 | 5.5±1.0 |
WTFQFDQ-Ⅰ 36 | 36 | 36.0±1.0 | 52.0±1.75 | 46.0±1.75 | 5.5±1.0 |
WTFQFDQ-Ⅰ 38 | 38 | 38.0±1.0 | 54.0±1.75 | 50.0±1.75 | 5.5±1.0 |
WTFQFDQ-Ⅰ 40 | 40 | 40.0±1.0 | 56.0±1.75 | 52.0±1.75 | 5.5±1.0 |
WTFQFDQ-Ⅰ 42 | 42 | 42.0±1.0 | 58.0±1.75 | 54.0±1.75 | 5.5±1.0 |
WTFQFDQ-Ⅰ 44 | 44 | 44.0±1.0 | 60.0±1.75 | 56.0±1.75 | 5.5±1.0 |
WTFQFDQ-Ⅰ 46 | 46 | 46.0±1.0 | 62.0±1.75 | 58.0±1.75 | 5.5±1.0 |
WTFQFDQ-Ⅰ 48 | 48 | 48.0±1.0 | 64.0±1.75 | 60.0±1.75 | 5.5±1.0 |
WTFQFDQ-Ⅰ 50 | 50 | 50.0±1.0 | 66.0±1.75 | 62.0±1.75 | 5.5±1.0 |
FQFDQ-Ⅱ 06 | 06 | 6±0.75 | 30±1.5 | 22±1.5 | 5.5±0.5 |
FQFDQ-Ⅱ 08 | 08 | 8±0.75 | 32±1.5 | 24±1.5 | 5.5±0.5 |
FQFDQ-Ⅱ 10 | 10 | 10±0.75 | 34±1.5 | 26±1.5 | 5.5±0.5 |
FQFDQ-Ⅱ 12 | 12 | 12±0.75 | 36±1.5 | 28±1.5 | 5.5±0.5 |
FQFDQ-Ⅱ 14 | 14 | 14±0.75 | 38±1.5 | 30±1.5 | 5.5±0.5 |
FQFDQ-Ⅱ 16 | 16 | 16±0.75 | 40±1.5 | 32±1.5 | 5.5±0.75 |
FQFDQ-Ⅱ 18 | 18 | 18±0.75 | 42±1.5 | 34±1.5 | 5.5±0.75 |
FQFDQ-Ⅱ 20 | 20 | 20±0.75 | 44±1.5 | 36±1.5 | 5.5±0.75 |
FQFDQ-Ⅱ 22 | 22 | 22±0.75 | 46±1.5 | 38±1.5 | 5.5±0.75 |
FQFDQ-Ⅱ 24 | 24 | 24±0.75 | 48±1.5 | 40±1.5 | 5.5±0.75 |
WTFQFDQ-Ⅱ 06 | 06 | 6±0.75 | 30±1.5 | 22±1.5 | 5.5±0.5 |
WTFQFDQ-Ⅱ 08 | 08 | 8±0.75 | 32±1.5 | 24±1.5 | 5.5±0.5 |
WTFQFDQ-Ⅱ 10 | 10 | 10±0.75 | 34±1.5 | 26±1.5 | 5.5±0.5 |
WTFQFDQ-Ⅱ 12 | 12 | 12±0.75 | 36±1.5 | 28±1.5 | 5.5±0.5 |
WTFQFDQ-Ⅱ 14 | 14 | 14±0.75 | 38±1.5 | 30±1.5 | 5.5±0.5 |
WTFQFDQ-Ⅱ 16 | 16 | 16±0.75 | 40±1.5 | 32±1.5 | 5.5±0.75 |
WTFQFDQ-Ⅱ 18 | 18 | 18±0.75 | 42±1.5 | 34±1.5 | 5.5±0.75 |
WTFQFDQ-Ⅱ 20 | 20 | 20±0.75 | 44±1.5 | 36±1.5 | 5.5±0.75 |
WTFQFDQ-Ⅱ 22 | 22 | 22±0.75 | 46±1.5 | 38±1.5 | 5.5±0.75 |
WTFQFDQ-Ⅱ 24 | 24 | 24±0.75 | 48±1.5 | 40±1.5 | 5.5±0.75 |
Thank You for Your Attention on Lepu Medical!
Email us with any questions or inquiries or use our contact data. We would be happy to answer your questions.
