Product features
- Monitoring early stage of potential cancer genes
- Blood test with non-invasive
- Diet and medication not impact
- High sensitivity and specificity
- Fully automated system support
Product details
| Reagent | Containers | Volume | Storage Temperature | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PCR reaction solution | 2 tubes | 0.6ml each | -25C--15C | ||||||||||||
| Primer mixture | 1 tube | 0.24ml | -25C--15C | ||||||||||||
| positive control | 1 tube | 4.2ml | -25C--15C | ||||||||||||
| Negative control | 1 tube | 4.2ml | -25C--15C | ||||||||||||
| Cancer | Sensitivity | Specificity | |||||||||||||
| Colorectal | 84.75% | 94.22% | |||||||||||||
| Lung | 86.83% | 95.59% | |||||||||||||
| Breast | 80.71% | 92.79% | |||||||||||||
| Gastric | 82.81% | 91.93% | |||||||||||||
Software Page Layout
How it works
Thank You for Your Attention on Lepu Medical!
Email us with any questions or inquiries or use our contact data. We would be happy to answer your questions.
