- Coronary Stents Coronary Balloons Catheters Guide Wires Introducer Sheaths Fractional Flow Reserve Accessories Peripheral Interventional Products Structural Heart Diseases Products 12345678
- Pacemakers and Leads Equipments
- Needle-free Connectors CVC Accessories
- Dialyzer Hemoperfutor Hemodialysis Accessories
- POCT Point of Care Testing Immunoassay Molecular Diagnostics Biochemistry Hematology Diagnostics
- ECG Patient Monitor Oximeter
- Cardiovasculars Oncology Anti-infectives Central Nervous System Others
- Surgical Staplers Endoscopy Endoscopic Ultrasound System
- Trauma Implant Spinal Implant Joint System Surgical Instruments
- Colloidal Gold Quantitative Analyzer SARS-CoV-2 Test Kits 2019-nCoV Neutralization Antibody Test Kit Poctor® blood glucose, ketone body, uric acid detector Cholesterol Analyzer PT/INR Meter
- Fully Automated ELISA workstation Immunofluorescence Quantitative Analyzer Fully Automated CLIA workstation Automatic fluorescence immunoassay analyzer Other Platforms
- Fully Automated Nucleic Acid Extractor Nucleic Acid Extraction or Purification Kit Real-Time PCR System
- Thromboelastography Analyzer Fully automated blood grouping system
- NeoECG Holter Monitor Portable ECG Monitor OmniECG AI-ECG Pocket ECG
- Patient Monitor Vital Signs Monitor End-tidal Capnography
- Fingertip Oximeter Handheld Oximeter Wrist Oximeter Wearable Oximeter All-in-One Health Monitor POCT Solution
- Locking Compression Plates System Locking Plates Screws Interlocking Intramedullary Nails System Mini Plates System Conventional Plates Metal Pins Dynamic Hip Locking Plate
- Anterior Cervical Locking Fixation System Laminoplasty Plate Fixation System Internal Spinal Fixation System Spinal Fusion System
- Instrument Set of Arthroplasty System
Product Description:
Dialysis is one of the most mature, safety and effective treatment, and the dialyzer is one of the most important parts
Product Features:
Good Biocompatibility
Strong endotoxin adsorption capacity
Good clearance rate of small molecules
Good phosphate clearance rate
Specifications:
Model | OCI-HD 110L | OCI-HD 130L | OCI-HD 140L | OCI-HD 150L | OCI-HD 160L | OCI-HD 170L | OCI-HD 180L | OCI-HD 190L | OCI-HD 200L | OCI-HD 210L | OCI-HD 230L | |
Ultrafiltration coefficient (mL/h·mmHg) | 10 | 12 | 13 | 13 | 14 | 16 | 17 | 21 | 24 | 25 | 28 | |
Surface Area (m2) | 1.1 | 1.3 | 1.4 | 1.5 | 1.6 | 1.7 | 1.8 | 1.9 | 2 | 2.1 | 2.3 | |
Chamber volume | 72 | 80 | 85 | 90 | 95 | 101 | 106 | 112 | 118 | 123 | 145 | |
Membrane material | Polyethersulfone (PES) | |||||||||||
Housing material | Polycarbonate (PP) | |||||||||||
Potting compound | Polyurethane (PU) | |||||||||||
Test conditions: T=37℃,QD =500mL/min, QF=10mL/min, In vitro simulation experiment | ||||||||||||
Solute | QB(ml/min) | |||||||||||
Urea | 200 | 176 | 178 | 180 | 182 | 185 | 187 | 190 | 192 | 194 | 195 | 197 |
300 | 224 | 227 | 230 | 233 | 235 | 238 | 242 | 246 | 250 | 254 | 262 | |
400 | 262 | 266 | 270 | 274 | 278 | 284 | 290 | 295 | 300 | 305 | 315 | |
Creatinine | 200 | 166 | 168 | 170 | 172 | 175 | 178 | 182 | 185 | 188 | 191 | 197 |
300 | 207 | 211 | 215 | 218 | 220 | 223 | 227 | 231 | 235 | 239 | 247 | |
400 | 239 | 243 | 247 | 251 | 255 | 260 | 265 | 270 | 275 | 280 | 290 | |
Phosphate | 200 | 147 | 151 | 155 | 158 | 160 | 164 | 168 | 170 | 172 | 174 | 178 |
300 | 177 | 181 | 185 | 188 | 191 | 195 | 200 | 205 | 210 | 215 | 225 | |
400 | 200 | 205 | 210 | 215 | 220 | 222 | 225 | 232 | 240 | 248 | 264 | |
Vitamin B12 | 200 | 97 | 100 | 103 | 106 | 108 | 114 | 120 | 125 | 130 | 135 | 145 |
300 | 105 | 109 | 113 | 116 | 118 | 124 | 130 | 135 | 140 | 145 | 155 | |
400 | 119 | 122 | 125 | 128 | 130 | 140 | 150 | 155 | 160 | 165 | 175 | |
Blood flow range (mL/min) | 200-400 | |||||||||||
Dialysate flow range (mL/min) | 500-800 | |||||||||||
Maximum TMP (kPa/mmHg) | 66.5/500 | |||||||||||
Disinfection Method | Irradiation sterilization, Valid for three years | |||||||||||
Thank You for Your Attention on Lepu Medical!
Email us with any questions or inquiries or use our contact data. We would be happy to answer your questions.
