Products
Cardiovascular and Peripheral Products
Cardiac Rhythm Management Products
Digital Subtraction Angiography Systems
Critical Care Products
Hemodialysis Products
In Vitro Diagnostic Products
ECG & Patient Monitor & Telehealth Solutions
Pharmaceutical (API) Products
Surgical Products
Orthopedic Products
Skin Care
- Coronary Stents Coronary Balloons Catheters Guide Wires Introducer Sheaths Fractional Flow Reserve Accessories Peripheral Interventional Products Structural Heart Diseases Products 12345678
- Pacemakers and Leads Equipments
- Needle-free Connectors CVC Accessories
- Dialyzer Hemoperfutor Hemodialysis Accessories
- POCT Point of Care Testing Immunoassay Molecular Diagnostics Biochemistry Hematology Diagnostics
- ECG Patient Monitor Oximeter
- Cardiovasculars Oncology Anti-infectives Central Nervous System Others
- Surgical Staplers Endoscopy Endoscopic Ultrasound System
- Trauma Implant Spinal Implant Joint System Surgical Instruments
- Colloidal Gold Quantitative Analyzer SARS-CoV-2 Test Kits 2019-nCoV Neutralization Antibody Test Kit Poctor® blood glucose, ketone body, uric acid detector Cholesterol Analyzer PT/INR Meter
- Fully Automated ELISA workstation Immunofluorescence Quantitative Analyzer Fully Automated CLIA workstation Automatic fluorescence immunoassay analyzer Other Platforms
- Fully Automated Nucleic Acid Extractor Nucleic Acid Extraction or Purification Kit Real-Time PCR System
- Thromboelastography Analyzer Fully automated blood grouping system
- NeoECG Holter Monitor Portable ECG Monitor OmniECG AI-ECG Pocket ECG
- Patient Monitor Vital Signs Monitor End-tidal Capnography
- Fingertip Oximeter Handheld Oximeter Wrist Oximeter Wearable Oximeter All-in-One Health Monitor POCT Solution
- Locking Compression Plates System Locking Plates Screws Interlocking Intramedullary Nails System Mini Plates System Conventional Plates Metal Pins Dynamic Hip Locking Plate
- Anterior Cervical Locking Fixation System Laminoplasty Plate Fixation System Internal Spinal Fixation System Spinal Fusion System
- Instrument Set of Arthroplasty System
Disposable Postoperative Pain Relief System
Directly block the pain at the surgical siteReduce the useof opioidsImprove the comfort of anesthesia and analgesia for patients
Disposable Postoperative Pain Relief System Details
Product Description

Specifications of Disposable Postoperative Pain Relief System
| Model | Length of infusion catheter(mm) | Number of Catheter (pcs) | Capacity of Infusion pump(ml) | Flow rate(ml/h) |
| TJPS040-1-100-2 | 40 | 1 | 100 | 2 |
| TJPS060-1-100-2 | 60 | 1 | 100 | 2 |
| TJPS060-1-250-2 | 60 | 1 | 250 | 2 |
| TJPS060-1-250-5 | 60 | 1 | 250 | 5 |
| TJPS060-2-250-5 | 60 | 2 | 250 | 5 |
| TJPS080-1-100-2 | 80 | 1 | 100 | 2 |
| TJPS080-1-250-2 | 80 | 1 | 250 | 2 |
| TJPS080-1-250-5 | 80 | 1 | 250 | 5 |
| TJPS080-2-250-5 | 80 | 2 | 250 | 5 |
| TJPS100-1-100-2 | 100 | 1 | 100 | 2 |
| TJPS100-1-250-2 | 100 | 1 | 250 | 2 |
| TJPS100-1-250-5 | 100 | 1 | 250 | 5 |
| TJPS100-2-250-5 | 100 | 2 | 250 | 5 |
| TJPS120-1-100-2 | 120 | 1 | 100 | 2 |
| TJPS120-1-250-2 | 120 | 1 | 250 | 2 |
| TJPS120-1-250-5 | 120 | 1 | 250 | 5 |
| TJPS120-2-250-5 | 120 | 2 | 250 | 5 |
| TJPS040-3-250-5 | 40 | 3 | 250 | 5 |
| TJPS060-3-250-5 | 60 | 3 | 250 | 5 |
| TJPS-2-250-5-120x040 | 12040 | 2 | 250 | 5 |
| TJPS-2-250-5-120x060 | 12060 | 2 | 250 | 5 |
| TJPS-2-250-5-100x060 | 10060 | 2 | 250 | 5 |
| TJPS-2-250-5-100x040 | 10040 | 2 | 250 | 5 |
| TJPS-2-220-3.5-120x040 | 12040 | 2 | 220 | 3.5 |
| TJPS-2-220-3.5-120x060 | 12060 | 2 | 220 | 3.5 |
| TJPS-2-220-3.5-060x060 | 6060 | 2 | 220 | 3.5 |
| TJPS-2-220-3.5-080x080 | 8080 | 2 | 220 | 3.5 |
| TJPS-2-220-3.5-100x100 | 100100 | 2 | 220 | 3.5 |
| TJPS-2-220-3.5-120x120 | 120120 | 2 | 220 | 3.5 |
| TJPS-3-250-5-100x100x040 | 10010040 | 3 | 250 | 5 |
| TJPS-3-250-5-100x100x060 | 10010060 | 3 | 250 | 5 |
| TJPS-3-250-5-120x120x060 | 12012060 | 3 | 250 | 5 |
| TJPS-3-250-5-120x120x040 | 12012040 | 3 | 250 | 5 |
Clinical Trial Reference
This product has been randomly tested in 160 cases in Peking University Hospital and the Third Hospital of Peking University. The test results are as follows:
| Statistics table | Control group (intravenous morphine PCA, number of cases and percentage) | Test group (Continuous local analgesia, lidocaine, number and percentage of cases) | Statistics Volume | P Value | Conclusion | |
| Pain 24 hrs post-surgical | Use of auxiliary analgesics | 10(12.50) | 14(17.50) | 0.784a | 0.376a | No significant difference |
| Pain level | 0 N(%) | 32(40.00) | 27(33.75) | 0.741b | 0.459b | No significant difference |
| 1 N(%) | 26(32.50) | 28(35.00) | ||||
| 2 N(%) | 21(26.25) | 25(31.25) | ||||
| 3 N(%) | 1(1.25) | 0(0.00) | ||||
| Pain 48 hrs post-surgical | Use of auxiliary analgesics | 10(12.50) | 17(21.25) | 0.784a | 0.376a | No significant difference |
| Pain level | 0 N(%) | 36(45.00) | 36(45.00) | 0.173b | 0.863b | No significant difference |
| 1 N(%) | 42(52.50) | 44(55.00) | ||||
| 2 N(%) | 2(2.50) | 0(0.00) | ||||
| 3 N(%) | 0(0.00) | 0(0.00) | ||||
| Patient satisfaction with anesthetic infusion device | Satisfied | 76(95.00) | 78(97.50) | 0.681* | No significant difference | |
| Unsatisfied | 4(5.00) | 2(2.50) | ||||
| Safety analysis | Side effects(urinary retention,nausea and vomiting,etc.) | 7 | 3 | 1.7067 | 0.191 | No significant difference |
Thank You for Your Attention on Lepu Medical!
Email us with any questions or inquiries or use our contact data. We would be happy to answer your questions.
